no message
Showing
... | ... | @@ -6,7 +6,7 @@ |
"license": "MIT", | ||
"scripts": { | ||
"clear": "rmdir /s/q node_modules", | ||
"serve": "node init && vue-cli-service serve", | ||
"serve": "vue-cli-service serve", | ||
"devbuild": "vue-cli-service build --mode development", | ||
"build": "vue-cli-service build", | ||
"build:report": "vue-cli-service build --report", | ||
... | ... | @@ -42,7 +42,7 @@ |
"@riophae/vue-treeselect": "0.4.0", | ||
"axios": "0.24.0", | ||
"clipboard": "2.0.8", | ||
"common": "file:D://common", | ||
"common": "file:/Users/forwards/Dev/sgaqgl-vue/public/common", | ||
"core-js": "3.19.1", | ||
"echarts": "^4.9.0", | ||
"element-ui": "2.15.8", | ||
... | ... |
src/api/home/homepage.js
0 → 100644
src/assets/images/data08.png
0 → 100644
2.9 KB
src/assets/images/gs.jpg
0 → 100644
This image diff could not be displayed because it is too large. You can view the blob instead.
79.2 KB
This diff is collapsed.